PROCESS SCANNER
MODEL NUMBER : SC-1490
Process / Temperature Scanners is microcontroller based device. A rugged and reliable instrument designed for accurate measurement. The Scanner is fully configurable which accepts thermocouple (J, K, R, S, T, E, N) and RTD PT-100 (three-wire) sensor. Separate displays are provided for temperature and its corresponding channel number. Instrument size is double DIN. Resolution, cable compensation, scan delay, channel skip, unit I.D. and baud-rate is programmable with soft keys provided on front of the panel. Unit is capable of RS-485 MODBUS RTU Communication.
| INPUT | Selectable - Thermocouple (J, K, R, S, T, E, N) & RTD (PT-100) |
| DISPLAY | 4 Digit 0.8” Seven Segment LED for process + 2 Digits for Channel |
| SCAN RATE | 1 to 99 Seconds per channel with scan hold facility |
| RESOLUTION | 1 °C or 0.1 °C Selectable |
| POWER SUPPLY | 230 V AC ± 15 % |
| ACCURACY | 0.3 % F.S. + ±1 count |
| UNIT I.D. | 1 - 32 |
| BAUD RATE | 110 bps – 56 Kbps |
| COMMUNICATION | RS - 485 MODBUS RTU |
| ENCLOSURE SIZE (mm) | 96X194X80 |
| AMBIENT TEMPERATURE | 0-60 °C |
| STORAGE TEMPERATURE | 0-70 °C |
| HUMIDITY | 0-95 % RH (non-condensing) |
